
MejorSet Court Systems
Courts built for performance, visibility, and long-term value.
Explore MejorSet court systems designed for professional play, premium clubs, demanding climates, and family-focused programming.
Court Models
Six systems. One engineering standard.
Every MejorSet court is engineered for safety, playability, and durability. Choose the system that fits your facility, climate, and programming.
The MejorSet track record
1,000+
Courts worldwide
20+
Years of innovation
40+
Countries
Official
Premier Padel & FIP
Quick comparison
Compare the range at a glance.
Published wind ratings reflect MejorSet catalog data. Final scope confirmed during project feasibility.
Scroll horizontally on mobile
| Model | Best for | Setting | Wind rating | Footprint | Signature feature |
|---|---|---|---|---|---|
| Premier Padel Court | Professional tournaments and showcase venues | Indoor or outdoor | 120 km/h (~75 mph) | 20 m × 10 m (regulation) | Half-racket LED lighting |
| Full Panoramic Court | Premium clubs and spectator-focused venues | Indoor or outdoor | 120 km/h (~75 mph) | 20 m × 10 m (regulation) | 360° panoramic sightlines |
| RC10 Panoramic Court | High-volume clubs, academies, and resorts | Indoor or outdoor | 144 km/h (~89 mph) | 20 m × 10 m (regulation) | Repeatable multi-court value |
| X-Treme Court | Coastal, humid, and weather-exposed sites | Outdoor | 265 km/h (~165 mph) | 20 m × 10 m (regulation) | Reinforced coastal build |
| RC Max Court | Hurricane-rated and high-wind outdoor sites | Outdoor | 200 km/h (~124 mph) | 20 m × 10 m (regulation) | Hurricane-rated corner posts |
| Kids Court | Youth programming, schools, and family clubs | Indoor or outdoor | 120 km/h (~75 mph) | Scaled (~½ regulation) | Scaled for ages 2–6 |
Find the right court system for your site.
Tell us about your location and goals and we'll recommend the system that fits.





